Environmental Studies Major—BA
Minimum of 43 semester course credits and general BA requirements
Code | Title | Hours |
---|---|---|
Required | ||
BIO 002 | General Biology II with Lab 1 | 4 |
BIO 125 | Principles of Ecology | 4 |
CHEM 004 | Introduction to College Chemistry 2 | 3-4 |
or CHEM 017 | General Chemistry I | |
ECON 050 | Introduction to Economics 3 | 4 |
ECON 081 | Introduction to Statistics 3 | 4 |
or MATH 102 | Probability and Statistics | |
ECON 153 | Environmental Economics | 3 |
ENVS 022 | Introduction to Environmental Science | 3 |
PPOL 150 | Environmental Policy Analysis | 4 |
ECON 192 | Senior Seminar in Economics | 4 |
or PPOL 191 | Senior Seminar | |
Electives | 9 | |
Select one elective from each perspective list, plus an additional elective from either list, in consultation with your major advisor: 4 | 6-8 | |
Social Science Perspectives | ||
Public Sector Economics: The Economics of Government 1 | ||
Environmental Ethics | ||
Introduction to Policy: Identifying and Solving Public Problems | ||
Methods of Policy Analysis 1 | ||
Geographic Information Systems and Sociological Geography | ||
Natural Science Perspectives | ||
Animal Behavior | ||
BIO 145 | ||
Conservation Biology | ||
The Ecology of Plants for Non-majors | ||
Marine Biology | ||
Vertebrate Biology | ||
General Chemistry II | ||
Environmental Geology | ||
Oceanography | ||
Climate Change |
1 | BIO 001 General Biology I with Lab is not required as a prerequisite for BIO 002 General Biology II with Lab for Environmental Studies majors. |
2 | CHEM 017 General Chemistry I is recommended as preparation for upper-division natural science courses. |
3 | Meets a foundation requirement for the accelerated MPP degree. ECON 081 also meets a foundation requirement for the accelerated MBA degree. |
4 | Other courses that address environmental issues may be substituted for these electives with the advisor’s approval. |