Economics Major—BA
Minimum of 38 semester course credits and general BA requirements
Code | Title | Hours |
---|---|---|
Required | ||
ECON 050 | Introduction to Economics | 2-4 |
ECON 081 | Introduction to Statistics | 3 |
ECON 100 | Microeconomic Theory | 3-4 |
ECON 101 | Macroeconomic Theory | 3 |
Senior Requirement | ||
ECON 192 | Senior Seminar in Economics | 4 |
Select 21 additional semester credits in economics. |
Concentrations
Students can choose to complete a concentration by focusing their electives on a particular area of study. Concentrations for Economics majors are available in data analysis, environmental sustainability, finance, international markets and policy, social issues, and strategy.
Data Analysis Concentration
Code | Title | Hours |
---|---|---|
Take any three of the following: | ||
ECON 164 | Econometrics and Business Forecasting | 3-4 |
ECON 165 | Applied Econometrics | 3 |
ECON 182 | Modeling and Data Analysis | 4 |
DATA 60 | Data Visualization | 3-3 |
Environmental Sustainability Concentration
Code | Title | Hours |
---|---|---|
Take any three of the following: | ||
ECON 153 | Environmental Economics | 3 |
ECON 134 | Public Sector Economics: The Economics of Government | 4 |
ENVS 050 | Environmental Geology | 4 |
ENVS 107 | Climate Change | 3 |
PPOL 150 | Environmental Policy Analysis | 4 |
Finance Concentration
Code | Title | Hours |
---|---|---|
Take any three of the following: | ||
ECON 113 | Money and Financial Institutions | 3 |
ECON 116 | Corporate Finance | 3-4 |
ECON 118 | Financial Derivatives | 3-4 |
ECON 158 | International Finance | 3-4 |
ECON 182 | Modeling and Data Analysis | 4 |
International Markets and Policy Concentration
Take a minimum of two semesters of study in language other than English.
- Non-native speakers of English may opt for language courses that improve their knowledge of English (with advisor approval).
- Students are strongly encouraged to take more than the minimum number of language courses and count them as electives outside the major.
Code | Title | Hours |
---|---|---|
Take three courses from the following with at least two being ECON courses: 1 | ||
ECON 155 | International Trade | 3 |
ECON 158 | International Finance | 3-4 |
ECON 159 | Economic Development | 3-4 |
ETHS 047 | The "Third World": Colonialism and Globalization | 3 |
PPOL 187 | Comparative Politics of Social Policy | 1-3 |
PPOL 141 | Law and Public Policy | 3 |
1 | An international internship or study abroad can be substituted for one of the above electives. |
Social Issues Concentration
Code | Title | Hours |
---|---|---|
Take any three of the following: | ||
ECON 117 | Women and the Economy | 3 |
ECON 130 | The Economics of Poverty, Inequality, and Discrimination | 3-4 |
ECON 134 | Public Sector Economics: The Economics of Government | 4 |
ECON 139 | Urban Economics | 3 |
ECON 141 | Economics of Education | 3-4 |
Strategy Concentration
Code | Title | Hours |
---|---|---|
Take any three of the following: | ||
ECON 136 | Managerial Economics | 3-4 |
ECON 149 | Strategic Behavior | 4-4 |
PPOL 132 | Theories of International Relations | 3-4 |